| Post ID | 1549489 |
| Post Title | Gate – MSMU7019792 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | |
| truck_in | 7073 MH |
| gate_in | 09 Apr 2026 19:14 |
| line_id | GL2 |
| container_condition | laden |
| manifest_number | MEDUKJ739284 |
| bl_number | MEDUKJ739284 |
| port_of_discharge | SOHAR |
| depot_name | DEPOT OMAN |
| customs_seal_no | 0953473 |
| goods_type | safe |
| shipping_line | 1549388 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/MSMU7019792.edi |
| truck_out | 8373 YW |
| gate_out | 15 Apr 2026 22:20 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA08042611948629 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN15042026182146.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/MSMU7019792.edi |