| Post ID | 1549491 |
| Post Title | Gate – MSMU5922612 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | |
| truck_in | 3936 YS |
| gate_in | 09 Apr 2026 19:16 |
| line_id | GL2 |
| container_condition | laden |
| manifest_number | MEDUE1566417 |
| bl_number | MEDUE1566417 |
| port_of_discharge | SOHAR |
| depot_name | DEPOT OMAN |
| customs_seal_no | 0953475 |
| goods_type | safe |
| shipping_line | 1549388 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/MSMU5922612.edi |
| truck_out | 2789WA |
| gate_out | 21 Apr 2026 12:22 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECIMP15042611975644 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN21042026082252.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/MSMU5922612.edi |