| Post ID | 1559490 |
| Post Title | Gate – TXGU8600437 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 7310 |
| truck_in | 243WB |
| gate_in | 12 Apr 2026 22:46 |
| line_id | F2 B6 Z8 B2 |
| container_condition | laden |
| manifest_number | CHN3090518 |
| bl_number | CHN3090518 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/TXGU8600437.edi |
| truck_out | 6144MA |
| gate_out | 14 May 2026 17:40 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA14052612109835 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN14052026134017.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/TXGU8600437.edi |