| Post ID | 1554976 |
| Post Title | Gate – TCNU2198734 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 10223 |
| truck_in | 4356 YW |
| gate_in | 12 Apr 2026 15:38 |
| line_id | F2 B6 Z2 D1 |
| container_condition | laden |
| manifest_number | CHN3093007 |
| bl_number | CHN3093007 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | M3677424 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/TCNU2198734.edi |
| truck_out | 19406 DXB |
| gate_out | 23 May 2026 00:23 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA22052612154637 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN22052026202326.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/TCNU2198734.edi |