| Post ID | 1558387 |
| Post Title | Gate – TCLU8644630 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 14690 |
| truck_in | 4554WK |
| gate_in | 13 Apr 2026 22:15 |
| line_id | F2.B5.Z8.A1 |
| container_condition | laden |
| manifest_number | NGP3337070 |
| bl_number | NGP3337070 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | 5052949 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/TCLU8644630.edi |
| truck_out | 9012BK |
| gate_out | 25 May 2026 17:35 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA24052612162311 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN25052026133557.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/TCLU8644630.edi |