| Post ID | 1560749 |
| Post Title | Gate – TCLU6405766 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 7350 |
| truck_in | 6509 MA |
| gate_in | 14 Apr 2026 04:18 |
| line_id | F2 B6 Z14 A1 |
| container_condition | laden |
| manifest_number | NGP3314429 |
| bl_number | NGP3314429 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/TCLU6405766.edi |
| truck_out | 2394YM |
| gate_out | 24 May 2026 14:36 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA24052612161621 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN24052026103708.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/TCLU6405766.edi |