| Post ID | 1559991 |
| Post Title | Gate – TCLU5737642 |
| Status | publish |
| size_type | 20'DV |
| gross_wt | 27735 |
| truck_in | 7182YM |
| gate_in | 12 Apr 2026 19:00 |
| line_id | F2 B6 Z4 D1 |
| container_condition | laden |
| manifest_number | CHN3100025 |
| bl_number | CHN3100025 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/TCLU5737642.edi |
| truck_out | 47702 DXB |
| gate_out | 23 May 2026 00:19 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA22052612154637 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN22052026202008.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/TCLU5737642.edi |