| Post ID | 1550844 |
| Post Title | Gate – MSDU2765832 |
| Status | publish |
| size_type | 20'DV |
| gross_wt | |
| truck_in | 8355 hk |
| gate_in | 10 Apr 2026 17:28 |
| line_id | DG |
| container_condition | laden |
| manifest_number | MEDUP6103931 |
| bl_number | MEDUP6103931 |
| port_of_discharge | ABU DHABI |
| depot_name | OAL |
| customs_seal_no | 00966 |
| goods_type | safe |
| shipping_line | 1550760 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/MSDU2765832.edi |
| truck_out | 5019WA |
| gate_out | 02 May 2026 19:53 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | MEDUP6103931 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN02052026155404.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/MSDU2765832.edi |