| Post ID | 1558375 |
| Post Title | Gate – GCXU5860287 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 9787 |
| truck_in | 9991AK |
| gate_in | 13 Apr 2026 22:10 |
| line_id | F2.B5.Z6.A1 |
| container_condition | laden |
| manifest_number | TWN1015322 |
| bl_number | TWN1015322 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | M6205209 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/GCXU5860287.edi |
| truck_out | 24908DXB |
| gate_out | 25 May 2026 19:35 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA24052612162349 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN25052026153532.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/GCXU5860287.edi |