| Post ID | 1556118 |
| Post Title | Gate – FFAU6360141 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 16250 |
| truck_in | 8785BA |
| gate_in | 13 Apr 2026 11:03 |
| line_id | F2.B5.Z16.B1 |
| container_condition | laden |
| manifest_number | GGZ2874970 |
| bl_number | GGZ2874970 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | M0306354 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/FFAU6360141.edi |
| truck_out | 325 ML |
| gate_out | 30 May 2026 22:20 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA25052612167325 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN30052026182018.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/FFAU6360141.edi |