| Post ID | 1559889 |
| Post Title | Gate – FFAU4457343 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 23850 |
| truck_in | 4349 YW |
| gate_in | 14 Apr 2026 00:44 |
| line_id | F2 B6 Z3 A1 |
| container_condition | laden |
| manifest_number | SEL2021734 |
| bl_number | SEL2021734 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | 8855903 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/FFAU4457343.edi |
| truck_out | 3276 MD |
| gate_out | 22 May 2026 23:46 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA22052612154577 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN22052026194706.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/FFAU4457343.edi |