| Post ID | 1554348 |
| Post Title | Gate – FFAU3996401 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 20300 |
| truck_in | 3660 YD |
| gate_in | 12 Apr 2026 19:04 |
| line_id | F2 GL |
| container_condition | laden |
| manifest_number | DECTRA12042611960426 |
| bl_number | DECTRA12042611960426 |
| port_of_discharge | OMAN |
| depot_name | OAL |
| customs_seal_no | |
| goods_type | safe |
| shipping_line | 1543028 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/FFAU3996401.edi |
| truck_out | 4352 HA |
| gate_out | 23 Apr 2026 18:12 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA12042611960426 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN23042026141532.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/FFAU3996401.edi |