| Post ID | 1555040 |
| Post Title | Gate – FFAU1193313 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 13942.9 |
| truck_in | 1662 YD |
| gate_in | 12 Apr 2026 06:46 |
| line_id | F2 B6 Z1 B2 |
| container_condition | laden |
| manifest_number | CHN3067977 |
| bl_number | CHN3067977 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | M8087175 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/FFAU1193313.edi |
| truck_out | 32453 DXB |
| gate_out | 22 May 2026 21:10 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA22052612153839 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN22052026171035.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/FFAU1193313.edi |