| Post ID | 1554904 |
| Post Title | Gate – FFAU1125406 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 26718 |
| truck_in | 3242 YM |
| gate_in | 12 Apr 2026 16:27 |
| line_id | F2 B6 Z3 C2 |
| container_condition | laden |
| manifest_number | CHN3090518 |
| bl_number | CHN3090518 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | M8088980 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/FFAU1125406.edi |
| truck_out | 644DA |
| gate_out | 25 May 2026 17:11 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA24052612162262 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN25052026131147.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/FFAU1125406.edi |