| Post ID | 1555008 |
| Post Title | Gate – FDCU0283282 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 14347 |
| truck_in | 9805 MK |
| gate_in | 12 Apr 2026 13:24 |
| line_id | F2 B6 Z2 B1 |
| container_condition | laden |
| manifest_number | CHN3074767 |
| bl_number | CHN3074767 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | M3793106 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/FDCU0283282.edi |
| truck_out | 72561 DXB |
| gate_out | 23 May 2026 03:49 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA22052612155115 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN22052026234954.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/FDCU0283282.edi |