| Post ID | 1549485 |
| Post Title | Gate – FCIU9744913 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | |
| truck_in | 6148 ML |
| gate_in | 09 Apr 2026 19:04 |
| line_id | GL2 |
| container_condition | laden |
| manifest_number | MEDURE284431 |
| bl_number | MEDURE284431 |
| port_of_discharge | SOHAR |
| depot_name | DEPOT OMAN |
| customs_seal_no | 0953470 |
| goods_type | safe |
| shipping_line | 1549388 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/FCIU9744913.edi |
| truck_out | 4716 YB |
| gate_out | 18 Apr 2026 00:00 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECIMP14042611971163 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN17052026081550.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/FCIU9744913.edi |