| Post ID | 1550019 |
| Post Title | Gate – ESDU7013110 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 17.941 |
| truck_in | 7207 HM |
| gate_in | 09 Apr 2026 16:50 |
| line_id | FZ B2 Z11 B1 |
| container_condition | laden |
| manifest_number | EMIVKRESAL002991 |
| bl_number | EMIVKRESAL002991 |
| port_of_discharge | AEJEA |
| depot_name | JEBEL ALI |
| customs_seal_no | P368657 |
| goods_type | safe |
| shipping_line | 1537762 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/ESDU7013110.edi |
| truck_out | 35070 DXB |
| gate_out | 24 Apr 2026 14:42 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA21042612003386 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN24042026104222.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/ESDU7013110.edi |