| Post ID | 1555491 |
| Post Title | Gate – ESDU6050778 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 7.191 |
| truck_in | 9635 HK |
| gate_in | 13 Apr 2026 13:10 |
| line_id | F2 B4 Z10 A2 |
| container_condition | laden |
| manifest_number | EMIVMYPKGE221116 |
| bl_number | EMIVMYPKGE221116 |
| port_of_discharge | AESHT |
| depot_name | SHARJAH |
| customs_seal_no | A1142033 |
| goods_type | safe |
| shipping_line | 1537762 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/ESDU6050778.edi |
| truck_out | 58580 DXB |
| gate_out | 16 May 2026 04:14 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | Dectra15052612116298 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN16052026001547.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/ESDU6050778.edi |