| Post ID | 1550890 |
| Post Title | Gate – ESDU4442105 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 14.28 |
| truck_in | 3242 YM |
| gate_in | 10 Apr 2026 21:56 |
| line_id | FZ2 B1 Z10 C2 |
| container_condition | laden |
| manifest_number | EMIVCHNSCN048320 |
| bl_number | EMIVCHNSCN048320 |
| port_of_discharge | AEJEA |
| depot_name | JEBEL ALI |
| customs_seal_no | D2576819 |
| goods_type | safe |
| shipping_line | 1537762 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/ESDU4442105.edi |
| truck_out | 6074AK |
| gate_out | 21 Apr 2026 15:17 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA17042611984598 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN21042026113654.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/ESDU4442105.edi |