| Post ID | 1555248 |
| Post Title | Gate – ESDU4374211 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 27.671 |
| truck_in | 9061 MB |
| gate_in | 12 Apr 2026 11:56 |
| line_id | F2 B2 Z5 B1 |
| container_condition | laden |
| manifest_number | EMIVKRESAL002981 |
| bl_number | EMIVKRESAL002981 |
| port_of_discharge | SADMN |
| depot_name | DAMMAM |
| customs_seal_no | P362446 |
| goods_type | safe |
| shipping_line | 1537762 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/ESDU4374211.edi |
| truck_out | 5364DXB |
| gate_out | 04 May 2026 18:12 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA02052612053454 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN04052026141243.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/ESDU4374211.edi |