| Post ID | 1555170 |
| Post Title | Gate – ESDU3305659 |
| Status | publish |
| size_type | 20'DV |
| gross_wt | 22.91 |
| truck_in | 8279 BA |
| gate_in | 12 Apr 2026 15:20 |
| line_id | F2 B2 Z10 C2 |
| container_condition | laden |
| manifest_number | EMIVKRESAL003034 |
| bl_number | EMIVKRESAL003034 |
| port_of_discharge | SADMN |
| depot_name | DAMMAM |
| customs_seal_no | P367955 |
| goods_type | safe |
| shipping_line | 1537762 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/ESDU3305659.edi |
| truck_out | 14841 DXB |
| gate_out | 15 May 2026 11:49 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA13052612105469 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN15052026075028.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/ESDU3305659.edi |