| Post ID | 1549343 |
| Post Title | Gate – ESDU2841826 |
| Status | publish |
| size_type | 20'DV |
| gross_wt | 10.167 |
| truck_in | 7633 MK |
| gate_in | 09 Apr 2026 10:41 |
| line_id | FZ B2 Z10 A2 |
| container_condition | laden |
| manifest_number | EMIVMYPKGE221084 |
| bl_number | EMIVMYPKGE221084 |
| port_of_discharge | AEAJM |
| depot_name | AJMAN |
| customs_seal_no | A1145011 |
| goods_type | safe |
| shipping_line | 1537762 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/ESDU2841826.edi |
| truck_out | 24915 DXB |
| gate_out | 16 May 2026 04:17 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | Dectra15052612116298 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN16052026001732.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/ESDU2841826.edi |