| Post ID | 1552227 |
| Post Title | Gate – ESDU1404360 |
| Status | publish |
| size_type | 20'DV |
| gross_wt | 26.92 |
| truck_in | 7633 MK |
| gate_in | 11 Apr 2026 10:48 |
| line_id | F2 B3 Z4 D1 |
| container_condition | laden |
| manifest_number | EMIVCHNXIN008845 |
| bl_number | EMIVCHNXIN008845 |
| port_of_discharge | SADMN |
| depot_name | DAMMAM |
| customs_seal_no | D2630314 |
| goods_type | safe |
| shipping_line | 1537762 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/ESDU1404360.edi |
| truck_out | 37185 DXB |
| gate_out | 04 May 2026 05:48 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | Dectra02052612053057 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN04052026014921.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/ESDU1404360.edi |