| Post ID | 1559346 |
| Post Title | Gate – ECMU8200044 |
| Status | publish |
| size_type | 45'HC |
| gross_wt | 13680 |
| truck_in | 1229MA |
| gate_in | 14 Apr 2026 07:10 |
| line_id | F2 G2 Z8 D1 |
| container_condition | laden |
| manifest_number | GGZ2874636 |
| bl_number | GGZ2874636 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/ECMU8200044.edi |
| truck_out | 9153 DS |
| gate_out | 02 Jun 2026 17:24 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | Dectra31052612183465 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN02062026132516.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/ECMU8200044.edi |