| Post ID | 1556734 |
| Post Title | Gate – ECMU5749621 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 10030 |
| truck_in | 417HM |
| gate_in | 13 Apr 2026 22:29 |
| line_id | F2,B4,Z4,C2 |
| container_condition | laden |
| manifest_number | NGP3336911 |
| bl_number | NGP3336911 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | 9526102 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/ECMU5749621.edi |
| truck_out | 2481 RH |
| gate_out | 31 May 2026 12:06 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | Dectra30052612180347 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN31052026080648.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/ECMU5749621.edi |