| Post ID | 1558459 |
| Post Title | Gate – CMAU9813177 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 25260 |
| truck_in | 536YS |
| gate_in | 13 Apr 2026 20:10 |
| line_id | F2.B3.Z22.B1 |
| container_condition | laden |
| manifest_number | NGP3336257 |
| bl_number | NGP3336257 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | M9591462 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/CMAU9813177.edi |
| truck_out | 29623 DXB |
| gate_out | 31 May 2026 14:59 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | Dectra30052612180445 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN31052026105929.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/CMAU9813177.edi |