| Post ID | 1555856 |
| Post Title | Gate – CMAU9348115 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 3304 |
| truck_in | 1115YW |
| gate_in | 13 Apr 2026 03:09 |
| line_id | F2.B6.Z12.B2 |
| container_condition | laden |
| manifest_number | CHN3105389 |
| bl_number | CHN3105389 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | M8844540 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/CMAU9348115.edi |
| truck_out | 5879 WB |
| gate_out | 07 May 2026 21:26 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | Dectra07052612076356 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN07052026172636.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/CMAU9348115.edi |