| Post ID | 1560066 |
| Post Title | Gate – CMAU8840500 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 20500 |
| truck_in | 6509 MA |
| gate_in | 13 Apr 2026 23:50 |
| line_id | F2 B3 Z20 E2 |
| container_condition | laden |
| manifest_number | NGP3335343 |
| bl_number | NGP3335343 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | 6963028 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/CMAU8840500.edi |
| truck_out | 3033 BA |
| gate_out | 31 May 2026 19:28 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | Dectra31052612183264 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN31052026152852.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/CMAU8840500.edi |