| Post ID | 1555790 |
| Post Title | Gate – CMAU8778512 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 25093.458 |
| truck_in | 4312MS |
| gate_in | 13 Apr 2026 15:35 |
| line_id | F2.B6.Z9.D1 |
| container_condition | laden |
| manifest_number | DJA1439858 |
| bl_number | DJA1439858 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | 13104126 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/CMAU8778512.edi |
| truck_out | 2293RK |
| gate_out | 13 May 2026 15:56 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA13052612104811 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN13052026115625.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/CMAU8778512.edi |