| Post ID | 1560779 |
| Post Title | Gate – CMAU7299011 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 22088 |
| truck_in | 387 DS |
| gate_in | 13 Apr 2026 19:26 |
| line_id | F2 B3 Z1 E2 |
| container_condition | laden |
| manifest_number | TJN0867357 |
| bl_number | TJN0867357 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/CMAU7299011.edi |
| truck_out | 62610 DXB |
| gate_out | 02 Jun 2026 18:57 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | Dectra02062612191011 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN02062026145729.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/CMAU7299011.edi |