| Post ID | 1558492 |
| Post Title | Gate – CMAU7012543 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 22088 |
| truck_in | 1706MA |
| gate_in | 13 Apr 2026 19:48 |
| line_id | F2.B3.Z20.D2 |
| container_condition | laden |
| manifest_number | TJN0867357 |
| bl_number | TJN0867357 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | M7256232 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/CMAU7012543.edi |
| truck_out | 2391AK |
| gate_out | 31 May 2026 19:26 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | Dectra31052612183264 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN31052026152657.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/CMAU7012543.edi |