| Post ID | 1556860 |
| Post Title | Gate – CMAU6811550 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 23000 |
| truck_in | 8373 YW |
| gate_in | 13 Apr 2026 18:40 |
| line_id | F2 B5 Z26 A2 |
| container_condition | laden |
| manifest_number | NGP3331307 |
| bl_number | NGP3331307 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | M901666 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/CMAU6811550.edi |
| truck_out | 16372DXB |
| gate_out | 29 May 2026 18:17 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA24052612162402 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN29052026141738.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/CMAU6811550.edi |