| Post ID | 1557014 |
| Post Title | Gate – CMAU5538210 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 27800 |
| truck_in | 1617HA |
| gate_in | 14 Apr 2026 10:30 |
| line_id | F2-B3-Z24-A1 |
| container_condition | laden |
| manifest_number | NGP3341673 |
| bl_number | NGP3341673 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | K5204662 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/CMAU5538210.edi |
| truck_out | 8857 YM |
| gate_out | 31 May 2026 15:22 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | Dectra30052612180435 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN31052026112326.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/CMAU5538210.edi |