| Post ID | 1555020 |
| Post Title | Gate – CMAU4748314 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 20420 |
| truck_in | 6346 MK |
| gate_in | 12 Apr 2026 13:10 |
| line_id | F2 B6 Z2 A1 |
| container_condition | laden |
| manifest_number | CHN3084043 |
| bl_number | CHN3084043 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | M6832558 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/CMAU4748314.edi |
| truck_out | 22196 DXB |
| gate_out | 23 May 2026 04:02 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA22052612155149 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN23052026000208.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/CMAU4748314.edi |