| Post ID | 1560627 |
| Post Title | Gate – CMAU4394210 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 9717.04 |
| truck_in | 2999 BA |
| gate_in | 14 Apr 2026 03:05 |
| line_id | F2 B6 Z12 A2 |
| container_condition | laden |
| manifest_number | SHZ7909247 |
| bl_number | SHZ7909247 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/CMAU4394210.edi |
| truck_out | 82156 d DXB |
| gate_out | 24 May 2026 23:49 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | Dectra24052612161734 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN24052026194918.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/CMAU4394210.edi |