| Post ID | 1560108 |
| Post Title | Gate – CMAU4274703 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 14640 |
| truck_in | 7682 DA |
| gate_in | 13 Apr 2026 23:40 |
| line_id | F2 B3 Z22 B1 |
| container_condition | laden |
| manifest_number | NGP3346045 |
| bl_number | NGP3346045 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | M7731664 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/CMAU4274703.edi |
| truck_out | 48910 shj |
| gate_out | 31 May 2026 18:23 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | Dectra31052612183094 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN31052026142338.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/CMAU4274703.edi |