| Post ID | 1561018 |
| Post Title | Gate – CMAU2320517 |
| Status | publish |
| size_type | 20'DV |
| gross_wt | 5896 |
| truck_in | 6346 MK |
| gate_in | 13 Apr 2026 02:15 |
| line_id | F2 B5 Z8 A2 |
| container_condition | laden |
| manifest_number | CHN3084430 |
| bl_number | CHN3084430 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | M8846884 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/CMAU2320517.edi |
| truck_out | 38860DXB |
| gate_out | 25 May 2026 18:22 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA24052612162328 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN25052026142308.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/CMAU2320517.edi |