| Post ID | 1555758 |
| Post Title | Gate – CAIU9788929 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 3890 |
| truck_in | 8792MK |
| gate_in | 13 Apr 2026 15:29 |
| line_id | F2.B6.Z9.A1 |
| container_condition | laden |
| manifest_number | CHN3096817 |
| bl_number | CHN3096817 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | M3659369 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/CAIU9788929.edi |
| truck_out | 4868YR |
| gate_out | 13 May 2026 12:07 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA13052612103641 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN13052026081059.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/CAIU9788929.edi |