| Post ID | 1555563 |
| Post Title | Gate – CAIU9589845 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 6148 |
| truck_in | 1662YD |
| gate_in | 12 Apr 2026 21:35 |
| line_id | F2.B6.Z7.B2 |
| container_condition | laden |
| manifest_number | CHN3098516 |
| bl_number | CHN3098516 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | M3677429 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/CAIU9589845.edi |
| truck_out | 63482DXB |
| gate_out | 14 May 2026 19:43 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA14052612111470 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN14052026154351.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/CAIU9589845.edi |