| Post ID | 1555467 |
| Post Title | Gate – CAIU9303437 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 25955.96 |
| truck_in | 5941 MK |
| gate_in | 13 Apr 2026 08:05 |
| line_id | F2 B6 Z13 A1 |
| container_condition | laden |
| manifest_number | DJA1439697 |
| bl_number | DJA1439697 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | 5387152 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/CAIU9303437.edi |
| truck_out | 3713WB |
| gate_out | 04 May 2026 15:36 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA04052612061795 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN04052026113706.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/CAIU9303437.edi |