| Post ID | 1554988 |
| Post Title | Gate – CAIU7977055 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 25490 |
| truck_in | 4928 YD |
| gate_in | 12 Apr 2026 15:23 |
| line_id | F2 B6 Z2 C1 |
| container_condition | laden |
| manifest_number | CHN3091265 |
| bl_number | CHN3091265 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | M8084123 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/CAIU7977055.edi |
| truck_out | 13942 DXB |
| gate_out | 23 May 2026 00:21 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA22052612154637 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN22052026202125.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/CAIU7977055.edi |