| Post ID | 1558438 |
| Post Title | Gate – CAIU7442238 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 11110 |
| truck_in | 9617WA |
| gate_in | 13 Apr 2026 20:26 |
| line_id | F2.B2.Z22.A2 |
| container_condition | laden |
| manifest_number | NGP3336908 |
| bl_number | NGP3336908 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | M9522004 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/CAIU7442238.edi |
| truck_out | 8904RH |
| gate_out | 31 May 2026 21:19 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA31052612183311 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN31052026172006.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/CAIU7442238.edi |