| Post ID | 1561649 |
| Post Title | Gate – CAIU7083919 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 5850 |
| truck_in | 9641 HA |
| gate_in | 16 Apr 2026 10:04 |
| line_id | F2 GL |
| container_condition | laden |
| manifest_number | DECTRA15042611975229 |
| bl_number | DECTRA15042611975229 |
| port_of_discharge | OMAN |
| depot_name | OAL |
| customs_seal_no | NSL347150 |
| goods_type | safe |
| shipping_line | 1543028 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/CAIU7083919.edi |
| truck_out | 5508ML |
| gate_out | 01 May 2026 10:44 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA15042611975229 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN01052026064503.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/CAIU7083919.edi |