| Post ID | 1560856 |
| Post Title | Gate – BMOU4351094 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 13000 |
| truck_in | 7922 HW |
| gate_in | 12 Apr 2026 19:30 |
| line_id | F2 B6 Z8 B1 |
| container_condition | laden |
| manifest_number | CHN3101502 |
| bl_number | CHN3101502 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/BMOU4351094.edi |
| truck_out | 41116DXB |
| gate_out | 14 May 2026 19:50 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA14052612111545 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN14052026155106.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/BMOU4351094.edi |