| Post ID | 1563572 |
| Post Title | Gate – OTPU6518472 |
| Status | publish |
| size_type | 40'RF |
| gross_wt | 28000 |
| truck_in | RRRR |
| gate_in | 17 Apr 2026 14:14 |
| line_id | REEFER AREA |
| container_condition | laden |
| manifest_number | SOHCMB26129504 |
| bl_number | SOHCMB26129504 |
| port_of_discharge | LKCMB |
| depot_name | LKCMB |
| customs_seal_no | |
| goods_type | safe |
| shipping_line | 1549139 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/OTPU6518472.edi |
| truck_out | 7800 RK |
| gate_out | 17 Apr 2026 23:27 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | SOHCMB26129504 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN21042026034453.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/OTPU6518472.edi |