| Post ID | 1560788 |
| Post Title | Gate – CAIU9363082 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 14230 |
| truck_in | 8777 HA |
| gate_in | 14 Apr 2026 03:39 |
| line_id | F2 B6 Z14 A1 |
| container_condition | laden |
| manifest_number | NGP3337075 |
| bl_number | NGP3337075 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/CAIU9363082.edi |
| truck_out | 23552DXB |
| gate_out | 21 May 2026 19:26 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA21052612147407 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN21052026152625.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/CAIU9363082.edi |