| Post ID | 1560501 |
| Post Title | Gate – SEKU6620770 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 6430 |
| truck_in | 494 DS |
| gate_in | 14 Apr 2026 01:41 |
| line_id | F2 B6 Z11 B1 |
| container_condition | laden |
| manifest_number | GGZ2887687 |
| bl_number | GGZ2887687 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/SEKU6620770.edi |
| truck_out | 30504 DXB |
| gate_out | 25 May 2026 00:06 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | Dectra24052612161767 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN24052026200711.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/SEKU6620770.edi |