| Post ID | 1560015 |
| Post Title | Gate – TCNU4009790 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 10363.6 |
| truck_in | 6729 AK |
| gate_in | 14 Apr 2026 00:20 |
| line_id | F2 B4 Z17 B3 |
| container_condition | laden |
| manifest_number | TWN1015322 |
| bl_number | TWN1015322 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | 4303334 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/TCNU4009790.edi |
| truck_out | 4511 ha |
| gate_out | 31 May 2026 14:35 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | Dectra30052612180314 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN31052026103506.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/TCNU4009790.edi |