| Post ID | 1559915 |
| Post Title | Gate – CMAU3452380 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 4738 |
| truck_in | 1115 YW |
| gate_in | 14 Apr 2026 00:39 |
| line_id | F2 B6 Z2 B2 |
| container_condition | laden |
| manifest_number | JNG0299256 |
| bl_number | JNG0299256 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | 985708 |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/CMAU3452380.edi |
| truck_out | 32590 DXB |
| gate_out | 23 May 2026 03:57 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA22052612155115 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN22052026235723.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/CMAU3452380.edi |