| Post ID | 1559305 |
| Post Title | Gate – CMAU4547351 |
| Status | publish |
| size_type | 40'HC |
| gross_wt | 20580 |
| truck_in | 8593ML |
| gate_in | 14 Apr 2026 04:10 |
| line_id | F2 B5 Z14 A2 |
| container_condition | laden |
| manifest_number | NGP3341681 |
| bl_number | NGP3341681 |
| port_of_discharge | KHALIFA PORT |
| depot_name | KHALIFA PORT |
| customs_seal_no | |
| goods_type | safe |
| shipping_line | 1553618 |
| edit_in | https://dryport.edepo.online/wp-content/uploads/edi/GATE IN/CMAU4547351.edi |
| truck_out | 4467 HA |
| gate_out | 31 May 2026 00:29 |
| status_out | AV |
| pti_temperature | |
| booking_no | |
| declaration_number | DECTRA30052612180263 |
| document_out | https://dryport.edepo.online/wp-content/uploads/pdfs/gateOutPdfs/CMRN30052026202943.pdf |
| edit_out | https://dryport.edepo.online/wp-content/uploads/edi/GATE OUT/CMAU4547351.edi |